| ELEY | ||||
| CLAY 12 GAUGE | 1000 | 500 | 250 | BOX |
| First Select 28g shot 7 1/2,8,9 | £284 | £145 | £74 | £7.60 |
| First Select Fibre 28g shot 7 1/2,8,9 | £290 | £148 | £76 | £7.70 |
| Olympic Blues 28g shot 7 1/2,8 | £291 | £149 | £76 | £7.80 |
| Olympic Blues 28g FIBRE shot 7 1/2,8 | £299 | £153 | £79 | £8.00 |
| Superb 28g shot 7 1/2,8,9 | £326 | £166 | £85 | £8.60 |
| Superb Fibre 28g shot 7 1/2,8,9 | £332 | £169 | £87 | £8.80 |
| V.I.P Trap 28g shot 7 1/2,8,9 | £370 | £188 | £96 | £9.70 |
| CLAY LIGHT LOAD 12 GAUGE | ||||
| First Select Lite 21g Fibre shot 7 1/2 | £282 | £144 | £74 | £7.50 |
| CLAY 20 GAUGE | ||||
| C.T Twenty Lite Fibre 21g 7 1/2 | £331 | £169 | £87 | £8.80 |
| C.T Twenty Fibre 24g shot 7 1/2 | £345 | £176 | £90 | £9.10 |
| GAME 12 GAUGE | ||||
| Pigeon Select Fibre 30g 6 Shot | £329 | £168 | £86 | £8.70 |
| HV Pigeon Fibre 32g 6 Shot | £361 | £184 | £94 | £9.50 |
| Impax Fibre 28g shot 6 | £394 | £200 | £102 | £10.50 |
| V.I.P Fibre 30g shot 5,6 | £434 | £220 | £112 | £11.50 |
| V.I.P Fibre 32g shot 5,6 | £459 | £233 | £118 | £12.00 |
| VIP Steel PRO ECO WAD 32g 4, 5 Shot | £510 | £258 | £131 | £13.50 |
| Zenith Pro Eco Wad Copper Plated 32g shot5 | £570 | £289 | £146 | £15.00 |
| Zenith Pro Eco Wad Copper Plated 34g shot4 | £597 | £302 | £153 | £16.00 |
| Zenith Pro Eco Wad Copper Plated 36g shot4 | £622 | £314 | £159 | £16.00 |
| Grand Prix Fibre Wad 30g 5, 6 Shot | £426 | £216 | £120 | £11.50 |
| Grand Prix Paper Case 12g 5, 6 Shot | £486 | £246 | £125 | £13.00 |
| Impax Paper Case 28g 6 Shot | £465 | £236 | £120 | £12.50 |
| GAME FIBRE 20 GAUGE | ||||
| V.I.P Fibre 28g 5, 6 Shot | £417 | £212 | £108 | £11.00 |
| V.I.P Fibre 30g 5, 6 Shot | £439 | £223 | £113 | £11.50 |
| VIP Steel Pro Eco Wad 24g 4 Shot | £439 | £223 | £113 | £11.50 |
| Zenith Pro Eco Wad Copper Plated 30g shot4 | £499 | £253 | £128 | £13.00 |
| Grand Prix Fibre Wad 25g 5, 6 Shot | £404 | £204 | £104 | £10.50 |
| Grand Prix Paper Case 20g 6 Shot | £470 | £238 | £121 | £12.50 |
| GAME FIBRE 16 GAUGE | ||||
| V.I.P Fibre 28g shot 5, 6, 7 | £423 | £215 | £109 | £11.00 |
| 28 GAUGE | ||||
| V.I.P Fibre 21 g shot 6,7 | £404 | £205 | £104 | £10.50 |
| V.I.P Fibre 24 g shot 5, 6, 7 | £433 | £220 | £112 | £11.50 |
| BISMUTH | ||||
| V.I.P. 12 gauge 32g shot 5 | n/a | n/a | n/a | £36.00 |
| V.I.P 20 gauge 25g shot 5 | n/a | n/a | n/a | £35.00 |
| V.I.P 16 gauge 26.5g shot 5 | n/a | n/a | n/a | £36.00 |
| .410 GAUGE | ||||
| Eley Fourten 2” 9g 6 Shot / Fourlong 2½” 12.5g Shot 5, 6, 7 | £360 | £184 | £94 | £9.50 |
| Exra Long Magnum 3″ 18g Shot 5, 6, 7 | £403 | £205 | £104 | £10.50 |
| Extra Long Magnum 3” 18g Subsonic Shot 5,6 | £422 | £214 | £109 | £11.00 |
| EXPRESS | ||||
| CLAY 12 GAUGE | 1000 | 500 | 250 | BOX |
| English Sporter 28g Plastic 71/2 8 | £277 | £142 | £73 | £7.40 |
| English Sporter 28g FIBRE 71/2 8 | £282 | £144 | £74 | £7.50 |
| Power Red Plastic 27g 7 1/2 | £279 | £143 | £73 | £7.40 |
| Power Red Plastic FIBRE 27g 7 1/2 | £286 | £147 | £75 | £7.60 |
| Power Blue Plastic 28g 7 1/2 | £285 | £146 | £75 | £7.60 |
| Power Blue Fibre 28g 7 1/2 | £296 | £151 | £77 | £7.80 |
| GAME FIBRE 12 GAUGE | ||||
| Pigeon Power 29g Fibre 6 shot | £330 | £168 | £86 | £8.70 |
| Supreme Game Fibre 28g 5, 6 | £413 | £209 | £107 | £10.80 |
| Supreme Game Fibre 30g 5, 6 | £437 | £222 | £113 | £11.50 |
| Supreme Game Fibre 32g 5, 6 | £468 | £237 | £120 | £12.10 |
| Supreme Game Fibre 34g shot 4 | £495 | £251 | £127 | £12.80 |
| 20 GAUGE | ||||
| Supreme Game Twenty Fibre 25g shot 5, 6 | £398 | £202 | £103 | £10 |
| Supreme Game Twenty Fibre 28g shot 5, 6 | £410 | £208 | £106 | £11 |
| 16 GAUGE | ||||
| Special Sixteen Fibre 28g shot 6 only | £421 | £214 | £109 | £11.00 |
| 12 GAUGE HEAVY LEAD | ||||
| H.V Super Game FIBRE 36g Shot 4, 5 | n/a | n/a | n/a | £18.00 |
| 12 GAUGE MAGNUM LEAD | ||||
| H.V Max Game 50g FIBRE Shot 3, 4 | £18.00 | |||
| H.V Max Game 42g FIBRE Shot 3, 4 | £580 | £293 | £149 | £15.00 |
| H.V Max Game 42g Fibre Shot 1 | £19.00 | |||
| STEEL GAME | ||||
| 12 Gauge Magnum 36g Plastic shot 1, 3 | £14.00 | |||
| 12 Precision Steel 32 Gram Plastic 4, 5 | £410 | £208 | £106 | £10.70 |
| 12 Ultimate Steel HIGH PERFORMANCE Greencore 32 gram 2 ¾” | £539 | £273 | £138 | £14 |
| 12 Ultimate Steel HIGH PERFORMANCE Greencore 36 gram 3” | n/a | n/a | n/a | £17 |
| 12 Ultimate Steel Earth Wad 5 30g 2 1/2″ | £485 | £245 | £125 | £12.60 |
| FIOCCHI | ||||
| CLAY 12 GAUGE | 1000 | 500 | 250 | BOX |
| TT1 Plastic 28g shot 71/2 8 | £269 | £137 | £71 | £7.20 |
| TT1 Fibre 28g shot 71/2,8 | £279 | £143 | £73 | £7.40 |
| F Black Sport Plastic 28g shot 71/2 | £283 | £145 | £74 | £7.60 |
| F Black Sport Fibre 28g shot 71/2 | £302 | £154 | £79 | £8.00 |
| Litespeed UK Plastic 26g shot 7/12 | £267 | £137 | £70 | £7.20 |
| Litespeed UK Fibre 26g shot 7/12 | £269 | £138 | £71 | £7.20 |
| 12 GAUGE | ||||
| F Blu Plastic 28g 7 1/2 Shot | £279 | £143 | £73 | £7.40 |
| 20 GAUGE | ||||
| GFL 28 UK BF 28g 6 shot | £389 | £197 | £100 | £10.20 |
| 9mm Garden Gun | £17 |
